Rates for the 2026 Season
| Room Type A |
|---|
| 1 Queen Bed 1 Sofa Bed Based on 2 Persons |
| May 8 to May 21 | $185 |
| Memorial Day Weekend | $275 |
| May 25 to June 17 | $215 |
| June 18 to September 16 | $275 |
| Sept. 7 to Closing (Weekend rates) | $215 |
| Room Type B2 |
|---|
| 2 Queen Beds Located on 2nd Floor Based on 2 Persons |
| May 8 to May 21 | $195 |
| Memorial Day Weekend | $285 |
| May 25 to June 17 | $225 |
| June 18 to September 16 | $285 |
| Sept. 7 to Closing (Weekend rates) | $225 |
| Room Type B3 |
|---|
| 2 Queen Beds Located on Floors 3-5 Based on 2 Persons |
| May 8 to May 21 | $215 |
| Memorial Day Weekend | $305 |
| May 25 to June 17 | $245 |
| June 18 to September 16 | $305 |
| Sept. 7 to Closing (Weekend rates) | $245 |
| Room Type C |
|---|
| 2 Queen Beds 1 Sofa Bed Based on 4 Persons |
| May 8 to May 21 | $255 |
| Memorial Day Weekend | $355 |
| May 25 to June 17 | $285 |
| June 18 to September 16 | $355 |
| Sept. 7 to Closing (Weekend rates) | $285 |
| Room Type D |
|---|
| Oceanfront 2 Queen Beds 2 Sofa Beds 2 Bedroom Living Room Den & Kitchen Full Bath Based on 6 Persons |
| May 8 to May 21 | $325 |
| Memorial Day Weekend | $505 |
| May 25 to June 17 | $425 |
| June 18 to September 16 | $505 |
| Sept. 7 to Closing (Weekend rates) | $425 |



























