Rates for the 2022 Season
Room Type A |
---|
1 Queen Bed 1 Sofa Bed Based on 2 Persons |
May 6 to May 26 | $140 |
Memorial Day Weekend | $230 |
May 30 to June 23 | $170 |
June 24 to Sept. 4 | $230 |
Sept. 5 to Closing (Weekend rates) | $170 |
Room Type B2 |
---|
2 Queen Beds Located on 2nd Floor Based on 2 Persons |
May 6 to May 26 | $150 |
Memorial Day Weekend | $240 |
May 30 to June 23 | $180 |
June 24 to Sept. 4 | $240 |
Sept. 5 to Closing (Weekend rates) | $180 |
Room Type B3 |
---|
2 Queen Beds Located on Floors 3-5 Based on 2 Persons |
May 6 to May 26 | $170 |
Memorial Day Weekend | $260 |
May 30 to June 23 | $200 |
June 24 to Sept. 4 | $260 |
Sept. 5 to Closing (Weekend rates) | $200 |
Room Type C |
---|
2 Queen Beds 1 Sofa Bed Based on 4 Persons |
May 6 to May 26 | $210 |
Memorial Day Weekend | $310 |
May 30 to June 23 | $240 |
June 24 to Sept. 4 | $310 |
Sept. 5 to Closing (Weekend rates) | $240 |
Room Type D |
---|
Oceanfront 2 Queen Beds 2 Sofa Beds 2 Bedroom Living Room Den & Kitchen Full Bath Based on 6 Persons |
May 6 to May 26 | $280 |
Memorial Day Weekend | $460 |
May 30 to June 23 | $380 |
June 24 to Sept. 4 | $460 |
Sept. 5 to Closing (Weekend rates) | $380 |